South Carolina Technical College Courses and their USC Upstate Course Equivalents
Accounting
USC Upstate | TECH | Semester Hours |
SBAD 225+226 | ACC 101+102 | 6 |
Anthropology
USC Upstate | TECH | Semester Hours |
SANT 102 | ANT 101 | 3 |
Art
USC Upstate | TECH | Semester Hours |
| SATH 105 or 106 | ART 101 | 3 |
| SART 111 | ART 111 | 3 |
| SART 112 | ART 112 | 3 |
| (ARV Greenville Tech only) | | |
| SART 103 | ARV 121 | 3 |
| SATH 105 | ART 107 | 3 |
| SATH 106 | ART 108 | 3 |
| SART 111 | ARV 111 | 3 |
| SART 201 | ARV 261 OR CGC 106 | 3 |
| SART 205 | ARV 217 | 3 |
| SART 211 | ARV 240 OR ART 211 | 3 |
| SART 261 | ARV 114 | 3 |
| SART 291 | ARV 161 | 3 |
| ELECTIVE 3 | ART 105 | 3 |
Astronomy
USC Upstate | TECH | Semester Hours |
| SAST 111+L | AST 101 OR 102 | 4 |
Biology
USC Upstate | TECH | Semester Hours |
| SBIO 110 | BIO 101 | 4 |
| SBIO 101 + 102 | BIO 101 + 102 | 8 |
| SBIO 102 | BIO 201 | 4 |
| SBIO 101 | BIO 202 | 4 |
| SBIO 270 | BIO 205 | 4 |
| SBIO 232 + 242 | BIO 210 + 211 | 8 |
| SBIO 232 | BIO 215 | 4 |
| SBIO 242 | BIO 216 | 4 |
| ELECTIVE 5 | BIO 225 | 4 |
| ELECTIVE | BIO 240 | 3 |
Chemistry
USC Upstate | TECH | Semester Hours |
| SCHM 101 | CHM 110 | 4 |
| SCHM 111 + 112 | CHM 110 + 111 OR 112 | 8 |
| SCHM 105 + 107L | CHM 106 | 4 |
| SCHM 102 | CHM 112 | 4 |
| SCHM 211 | CHM 211 | 4 |
| SCHM 211 | CHM 212 | 4 |
| ELECTIVE 5 | CHM 107 | 4 |
Computer Science
USC Upstate | TECH | Semester Hours |
| SCSC 138 | CPT 101 | 3 |
| SCSC 210 | CPT 125 OR 126 | 3 |
| SCSC 231 | CPT 211 | 3 |
| SCSC 232 | CPT 115,116 OR 215 | 3 |
| SCSC 233 | CPT 120 | 3 |
| SCSC 235 | CPT 132 | 3 |
| ELECTIVE 7 | CPT 216,221 OR 242 | 3 |
Criminal Justice
USC Upstate | TECH | Semester Hours |
| SCRJ 101 | CRJ 101 | 3 |
| ELECTIVE | CRJ 115 | 3 |
| ELECTIVE | CRJ 125 | 3 |
| ELECTIVE | CRJ 210 | 3 |
| ELECTIVE | CRJ 215 | 3 |
| POLICING REQ. | CRJ 224 | 3 |
| ELECTIVE | CRJ 236 | 3 |
| CORRECTION REQ. | CRJ 242 | 3 |
| ELECTIVE | CRJ 244 | 3 |
Economics
USC Upstate | TECH | Semester Hours |
| SECO 221 | ECO 210 | 3 |
| SECO 222 | ECO 211 | 3 |
| SECO 291 | MAT 120 | 3 |
| SECO 292 | MAT 220 | 3 |
| ELECTIVE 4 | ECO 201 | 3 |
| ELECTIVE 4 | ECO 205 | 3 |
English
USC Upstate | TECH | Semester Hours |
| SEGL 101 | ENG 101 | 3 |
| SEGL 102 | ENG 102 | 3 |
| SEGL 218 | ENG 218 | 3 |
| SEGL 225 | ENG 222 | 3 |
| SEGL 230 | ENG 230 | 3 |
| SEGL 279 | ENG 201 | 3 |
| SEGL 280 | ENG 202 | 3 |
| SEGL 289 | ENG 205 | 3 |
| SEGL 290 | ENG 206 | 3 |
| SEGL 275 | ENG 208 | 3 |
| SEGL 276 | ENG 209 | 3 |
| ELECTIVE | ENG 203 | 3 |
| ELECTIVE | ENG 214 | 3 |
| ELECTIVE | ENG 260 | 3 |
| ELECTIVE 3 | ENG 230 | 3 |
French
USC Upstate | TECH | Semester Hours |
| SFRN 101 | FRE 101 | 3 |
| SFRN 102 | FRE 102 | 3 |
| SFRN 201 | FRE 201 | 3 |
| SFRN 202 | FRE 202 | 3 |
GeographyUSC Upstate | TECH | Semester Hours |
| SGEG 103 | GEO 101 | 3 |
| ELECTIVE 4 | GEO 102 | 3 |
| ELECTIVE 4 | GEO 206 | 3 |
German
USC Upstate | TECH | Semester Hours |
| SGRM 101 | GER 101 | 3 |
| SGRM 102 | GER 102 | 3 |
| SGRM 201 | GER 201 | 3 |
| SGRM 202 | GER 202 | 3 |
Government & International Studies
USC Upstate | TECH | Semester Hours |
| SGIS 201 | PSC 201 | 3 |
| ELECTIVE 4 | PSC 205 | 3 |
| ELECTIVE 4 | SGIS 215 or SCRJ 215 | 3 |
| ELECTIVE 4 | PSC 220 | 3 |
History
USC Upstate | TECH | Semester Hours |
| SHST 111 | HIS 102 | 3 |
| SHST 112 | HIS 112 | 3 |
| ELECTIVE 3 | HIS 101 | 3 |
| ELECTIVE 3 | HIS 104 | 3 |
| ELECTIVE 3 | HIS 105 | 3 |
| ELECTIVE 3 or 6 | HIS 106 | 3 |
| ELECTIVE 3 | HIS 109 | 3 |
| ELECTIVE 3 | HIS 115 | 3 |
| ELECTIVE 3 | HIS 201 | 3 |
| ELECTIVE 3 | HIS 202 | 3 |
| ELECTIVE 3 | HIS 205 | 3 |
| ELECTIVE 3 | HIS 210 | 3 |
| ELECTIVE 3 | HIS 215 | 3 |
IDS
USC Upstate | TECH | Semester Hours |
| ELECTIVE 3 | IDS 101 | 3 |
Journalism
USC Upstate | TECH | Semester Hours |
| ELECTIVE 3 | JOU 101 | 3 |
Logic
USC Upstate | TECH | Semester Hours |
| SLGC 207 | PHL 105 | 3 |
Mathematics
| USC Upstate | TECH | Semester Hours |
| SMTH 121, 126 or 120 | MAT 110/109 | 3 |
| SMTH 127 | MAT 111 | 3 |
| SMTH 126 + 127 | MAT 112 | 5 |
| SMTH 201 | MAT 120 | 3 |
| SPSY 225 | MAT 120 | 3 |
| SSOC 225 | MAT 120 | 3 |
| SECO 291 | MAT 120 | 3 |
| SMTH 120 | MAT 122 | 3 |
| SMTH 122 | MAT 130 | 3 |
| SMTH 174 | MAT 132 | 3 |
| SMTH 143,144,243 + 244 | MAT 140 + 141 + 240 | 12 |
| SMTH 143 | MAT 140 | 3 |
| SMTH 144 | MAT 141 | 3 |
| SMTH 221 | MAT 211 | 3 |
| SMTH 222 | MAT 215 | 3 |
SECO 292 or SMTH 202.
| MAT 220 | 3 |
| SMTH 243 | MAT 240 | 3 |
| SMTH 245 | MAT 242 | 3 |
| ELECTIVE 2 | MAT 230 | 3 |
| ELECTIVE 2 | MAT 235 | 3 |
Music
USC Upstate | TECH | Semester Hours |
| SMUS 110 | MUS 105 | 3 |
| ELECTIVE 3 | MUS 110 | 3 |
Philosophy
USC Upstate | TECH | Semester Hours |
| SPHL 102 | PHI 101 | 3 |
| SLGC 207 | PHI 105 | 3 |
| ELECTIVE 3 | PHI 110 | 3 |
| ELECTIVE 3 | PHI 115 | 3 |
| ELECTIVE 3 | PHI 201 | 3 |
Physical Science
USC Upstate | TECH | Semester Hours |
| SPHS 101 + 101L | PHS 101 | 4 |
| ELECTIVE 5 | PHS 102 | 4 |
Physics
USC Upstate | TECH | Semester Hours |
| SPHS 201 | PHY 201 | 4 |
| SPHS 202 | PHY 202 | 4 |
| SPHS 211 | PHY 221 | 4 |
| SPHS 212 | PHY 222 | 4 |
| ELECTIVE 5 | PHY 223 | 4 |
Political Science
Refer to Government and International Studies
Psychology
USC Upstate | TECH | Semester Hours |
| SPSY 101 | PSY 201 | 3 |
| SPSY 225 | MAT 120 | 3 |
| SPSY 302 | PSY 203 | 3 |
| ELECTIVE 4 | PSY 115 | 3 |
| SPSY 208 | PSY 208 | 3 |
| SPSY 212 | PSY 212 | 3 |
Religion
USC Upstate | TECH | Semester Hours |
| SREL 103 | REL 201 | 3 |
| ELECTIVE 3 | REL 101 | 3 |
Sociology
USC Upstate | TECH | Semester Hours |
| SSOC 101 | SOC 101 | 3 |
| SSOC 102 | SOC 102 | 3 |
| SSOC 205 | SOC 205 | 3 |
| SSOC 206 | SOC 206 | 3 |
| SSOC 210 or SCRJ 210 | SOC 210 | 3 |
| SSOC 225 | MAT 120 | 3 |
| SSOC 235 | SOC 235 | 3 |
| ELECTIVE 4 | SOC 151 | 3 |
| ELECTIVE 4 | SOC 205 | 3 |
| ELECTIVE 4 | SOC 220 | 3 |
| ELECTIVE 4 | SOC 230 | 3 |
| ELECTIVE 4 | SOC 235 | 3 |
Spanish
USC Upstate | TECH | Semester Hours |
| SSPN 101 | SPA 101 | 3 |
| SSPN 102 | SPA 102 | 3 |
| SSPN 201 | SPA 201 | 3 |
| SSPN 202 | SPA 202 | 3 |
Speech
USC Upstate | TECH | |
| SSPH 201 | SPC 205 | 3 |
| ELECTIVE | SPC 209 | 3 |
| ELECTIVE | SPC 210 | 3 |
Theatre
USC Upstate | TECH | Semester Hours |
| STHE 161 | THE 101 | 3 |
If you have questions regarding transferable credit, please call an advisor in your intended field of study.
| Mary Black School of Nursing | 864-503-5440 |
| School of Business Administration & Economics | 864-503-5580 |
| School of Education | 864-503-5560 |
|
| Fine Arts, Languages & Literature | 864-503-5686 |
| Interdisciplinary Studies | 864-503-5703 |
| Mathematics & Computer Science | 864-503-5305 |
| Natural Sciences & Engineering | 864-503-5725 |
| Social and Behavioral Sciences | 864-503-5701 |